<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Circuit Electronics &#187; circuit diagram</title>
	<atom:link href="http://www.circuitelectronics.info/tag/circuit-diagram/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.circuitelectronics.info</link>
	<description>Electronic Circuit Design, Repair, Software, Components &#38; Theory</description>
	<lastBuildDate>Wed, 28 Jul 2010 01:38:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>can anyone provide me a circuit diagram for any simple project which has op-amp in use?</title>
		<link>http://www.circuitelectronics.info/simple-electronic-circuits/can-anyone-provide-me-a-circuit-diagram-for-any-simple-project-which-has-op-amp-in-use/</link>
		<comments>http://www.circuitelectronics.info/simple-electronic-circuits/can-anyone-provide-me-a-circuit-diagram-for-any-simple-project-which-has-op-amp-in-use/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 08:50:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Simple Electronic Circuits]]></category>
		<category><![CDATA[circuit diagram]]></category>
		<category><![CDATA[electronic project]]></category>
		<category><![CDATA[operational amplifier]]></category>

		<guid isPermaLink="false">http://www.circuitelectronics.info/simple-electronic-circuits/can-anyone-provide-me-a-circuit-diagram-for-any-simple-project-which-has-op-amp-in-use/</guid>
		<description><![CDATA[i&#8217;ve been given an assignment to make any electronic project in which there is use of operational amplifier&#8230;.so if anyone has circuit diagram or any suggestions related to my project then plz share it with me..thanks
]]></description>
			<content:encoded><![CDATA[<p>i&#8217;ve been given an assignment to make any electronic project in which there is use of operational amplifier&#8230;.so if anyone has circuit diagram or any suggestions related to my project then plz share it with me..thanks</p>
]]></content:encoded>
			<wfw:commentRss>http://www.circuitelectronics.info/simple-electronic-circuits/can-anyone-provide-me-a-circuit-diagram-for-any-simple-project-which-has-op-amp-in-use/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>I am first year electronics engineering student . i want to do some projects in electronic circuits. help me..?</title>
		<link>http://www.circuitelectronics.info/simple-electronic-circuits/i-am-first-year-electronics-engineering-student-i-want-to-do-some-projects-in-electronic-circuits-help-me/</link>
		<comments>http://www.circuitelectronics.info/simple-electronic-circuits/i-am-first-year-electronics-engineering-student-i-want-to-do-some-projects-in-electronic-circuits-help-me/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 06:03:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Simple Electronic Circuits]]></category>
		<category><![CDATA[circuit diagram]]></category>
		<category><![CDATA[mail id]]></category>

		<guid isPermaLink="false">http://www.circuitelectronics.info/simple-electronic-circuits/i-am-first-year-electronics-engineering-student-i-want-to-do-some-projects-in-electronic-circuits-help-me/</guid>
		<description><![CDATA[you please send me any circuit diagram to my mail id ;b_vignesh@ymail.com
[OR]
tell me the website so that i can find
[THE CIRCUIT SHOULD BE SIMPLE AND SHOULD BE USED PRACTICALLY]
TELL ME THE MATERIALS REQUIRED TOO
]]></description>
			<content:encoded><![CDATA[<p>you please send me any circuit diagram to my mail id ;b_vignesh@ymail.com<br />
[OR]<br />
tell me the website so that i can find<br />
[THE CIRCUIT SHOULD BE SIMPLE AND SHOULD BE USED PRACTICALLY]<br />
TELL ME THE MATERIALS REQUIRED TOO</p>
]]></content:encoded>
			<wfw:commentRss>http://www.circuitelectronics.info/simple-electronic-circuits/i-am-first-year-electronics-engineering-student-i-want-to-do-some-projects-in-electronic-circuits-help-me/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Electronic Circuit?</title>
		<link>http://www.circuitelectronics.info/electronic-circuit-diagrams/electronic-circuit-2/</link>
		<comments>http://www.circuitelectronics.info/electronic-circuit-diagrams/electronic-circuit-2/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 16:06:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electronic Circuit Diagrams]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[circuit diagram]]></category>
		<category><![CDATA[dc input]]></category>
		<category><![CDATA[dc output]]></category>
		<category><![CDATA[electronic circuit]]></category>
		<category><![CDATA[volts]]></category>

		<guid isPermaLink="false">http://www.circuitelectronics.info/electronic-circuit-diagrams/electronic-circuit-2/</guid>
		<description><![CDATA[Can anybody help me finding an electronic circuit for converting 6 volts DC input to 10 volts DC output. You may give the circuit diagram or refer any website to get it directly from. The current limit at input is 1.2 Amp.
]]></description>
			<content:encoded><![CDATA[<p>Can anybody help me finding an electronic circuit for converting 6 volts DC input to 10 volts DC output. You may give the circuit diagram or refer any website to get it directly from. The current limit at input is 1.2 Amp.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.circuitelectronics.info/electronic-circuit-diagrams/electronic-circuit-2/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Hot test a PNP 3 Wire Proximity Sensor for endurance? that is total life cycles it can sustain?</title>
		<link>http://www.circuitelectronics.info/electronic-circuit-diagrams/hot-test-a-pnp-3-wire-proximity-sensor-for-endurance-that-is-total-life-cycles-it-can-sustain/</link>
		<comments>http://www.circuitelectronics.info/electronic-circuit-diagrams/hot-test-a-pnp-3-wire-proximity-sensor-for-endurance-that-is-total-life-cycles-it-can-sustain/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 16:32:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electronic Circuit Diagrams]]></category>
		<category><![CDATA[block diagram]]></category>
		<category><![CDATA[circuit diagram]]></category>
		<category><![CDATA[durability]]></category>
		<category><![CDATA[electronic sensor]]></category>
		<category><![CDATA[life cycles]]></category>
		<category><![CDATA[point of view]]></category>
		<category><![CDATA[reliability]]></category>
		<category><![CDATA[test method]]></category>
		<category><![CDATA[tih]]></category>

		<guid isPermaLink="false">http://www.circuitelectronics.info/electronic-circuit-diagrams/hot-test-a-pnp-3-wire-proximity-sensor-for-endurance-that-is-total-life-cycles-it-can-sustain/</guid>
		<description><![CDATA[For every electronic sensor numebr of life cycles it can sustain is very important, from point of view of durability and reliability. i am need of test method to carry out a test at my work. can someone elaborate it? if possible tih a circuit diagram or block diagram.
]]></description>
			<content:encoded><![CDATA[<p>For every electronic sensor numebr of life cycles it can sustain is very important, from point of view of durability and reliability. i am need of test method to carry out a test at my work. can someone elaborate it? if possible tih a circuit diagram or block diagram.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.circuitelectronics.info/electronic-circuit-diagrams/hot-test-a-pnp-3-wire-proximity-sensor-for-endurance-that-is-total-life-cycles-it-can-sustain/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to design a small PCB to convert 230VAC to 24VDC?</title>
		<link>http://www.circuitelectronics.info/electronic-circuit-diagrams/how-to-design-a-small-pcb-to-convert-230vac-to-24vdc/</link>
		<comments>http://www.circuitelectronics.info/electronic-circuit-diagrams/how-to-design-a-small-pcb-to-convert-230vac-to-24vdc/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 08:45:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electronic Circuit Diagrams]]></category>
		<category><![CDATA[circuit diagram]]></category>
		<category><![CDATA[devanand]]></category>
		<category><![CDATA[electronic components]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[pcb]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.circuitelectronics.info/electronic-circuit-diagrams/how-to-design-a-small-pcb-to-convert-230vac-to-24vdc/</guid>
		<description><![CDATA[I need to design a small PCB to convert 230V AC to 24V DC, what are the main electronic components to be used? if possible provide me the circuit diagram my email  is devanand_b_k@yahoo.co.in
]]></description>
			<content:encoded><![CDATA[<p>I need to design a small PCB to convert 230V AC to 24V DC, what are the main electronic components to be used? if possible provide me the circuit diagram my email  is devanand_b_k@yahoo.co.in</p>
]]></content:encoded>
			<wfw:commentRss>http://www.circuitelectronics.info/electronic-circuit-diagrams/how-to-design-a-small-pcb-to-convert-230vac-to-24vdc/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>car power amplifier blows its fuse?</title>
		<link>http://www.circuitelectronics.info/electronic-circuit-transistor/car-power-amplifier-blows-its-fuse/</link>
		<comments>http://www.circuitelectronics.info/electronic-circuit-transistor/car-power-amplifier-blows-its-fuse/#comments</comments>
		<pubDate>Sat, 06 Jun 2009 03:21:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electronic Circuit Transistor]]></category>
		<category><![CDATA[amplifier]]></category>
		<category><![CDATA[apm]]></category>
		<category><![CDATA[circuit diagram]]></category>
		<category><![CDATA[fuse]]></category>
		<category><![CDATA[transistor]]></category>

		<guid isPermaLink="false">http://www.circuitelectronics.info/electronic-circuit-transistor/car-power-amplifier-blows-its-fuse/</guid>
		<description><![CDATA[wen i fit in a 20A fuse to my amplifier,it jus blow up my fuse&#8230;&#8230;.where could the problem cum from&#8230;&#8230;..if is the transistor in the apm&#8230;.where should i start&#8230;&#8230;i have sum basic in electronic&#8230;&#8230;i can read circuit diagram&#8230;..pls explain in detail&#8230;thank you&#8230;..
]]></description>
			<content:encoded><![CDATA[<p>wen i fit in a 20A fuse to my amplifier,it jus blow up my fuse&#8230;&#8230;.where could the problem cum from&#8230;&#8230;..if is the transistor in the apm&#8230;.where should i start&#8230;&#8230;i have sum basic in electronic&#8230;&#8230;i can read circuit diagram&#8230;..pls explain in detail&#8230;thank you&#8230;..</p>
]]></content:encoded>
			<wfw:commentRss>http://www.circuitelectronics.info/electronic-circuit-transistor/car-power-amplifier-blows-its-fuse/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>can anybody give me the ckt diagram to interace an electronic device(using printer port) using c codings?</title>
		<link>http://www.circuitelectronics.info/electronic-circuit-diagrams/can-anybody-give-me-the-ckt-diagram-to-interace-an-electronic-deviceusing-printer-port-using-c-codings/</link>
		<comments>http://www.circuitelectronics.info/electronic-circuit-diagrams/can-anybody-give-me-the-ckt-diagram-to-interace-an-electronic-deviceusing-printer-port-using-c-codings/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 23:30:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electronic Circuit Diagrams]]></category>
		<category><![CDATA[c language]]></category>
		<category><![CDATA[circuit diagram]]></category>
		<category><![CDATA[electronic device]]></category>
		<category><![CDATA[printer port]]></category>

		<guid isPermaLink="false">http://www.circuitelectronics.info/electronic-circuit-diagrams/can-anybody-give-me-the-ckt-diagram-to-interace-an-electronic-deviceusing-printer-port-using-c-codings/</guid>
		<description><![CDATA[i am to do project this year and i have planned to do a project using c language. it would be useful for me if anybody can give me the circuit diagram to connect the pc and the electronic device throught the printer port
]]></description>
			<content:encoded><![CDATA[<p>i am to do project this year and i have planned to do a project using c language. it would be useful for me if anybody can give me the circuit diagram to connect the pc and the electronic device throught the printer port</p>
]]></content:encoded>
			<wfw:commentRss>http://www.circuitelectronics.info/electronic-circuit-diagrams/can-anybody-give-me-the-ckt-diagram-to-interace-an-electronic-deviceusing-printer-port-using-c-codings/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>electronic project &#8220;under over voltage cutout&#8221;?</title>
		<link>http://www.circuitelectronics.info/electronic-circuit-projects/electronic-project-under-over-voltage-cutout/</link>
		<comments>http://www.circuitelectronics.info/electronic-circuit-projects/electronic-project-under-over-voltage-cutout/#comments</comments>
		<pubDate>Sat, 30 May 2009 07:28:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electronic Circuit Projects]]></category>
		<category><![CDATA[circuit diagram]]></category>
		<category><![CDATA[web link]]></category>

		<guid isPermaLink="false">http://www.circuitelectronics.info/?p=216</guid>
		<description><![CDATA[my sir have given me a project to make &#34;under over voltage cutout&#34;. but use of ICs are not allowed. i have search on internet about it but i failed to find out the circuit diagram of my project without ICs.
plz some one can give me the web link or help me to Design my [...]]]></description>
			<content:encoded><![CDATA[<p>my sir have given me a project to make &quot;under over voltage cutout&quot;. but use of ICs are not allowed. i have search on internet about it but i failed to find out the circuit diagram of my project without ICs.</p>
<p>plz some one can give me the web link or help me to Design my circuit.<br />
thank you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.circuitelectronics.info/electronic-circuit-projects/electronic-project-under-over-voltage-cutout/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Electronic Questions, Help! On circuits, capacitors and waveforms?</title>
		<link>http://www.circuitelectronics.info/electronic-circuit-capacitor/electronic-questions-help-on-circuits-capacitors-and-waveforms/</link>
		<comments>http://www.circuitelectronics.info/electronic-circuit-capacitor/electronic-questions-help-on-circuits-capacitors-and-waveforms/#comments</comments>
		<pubDate>Thu, 28 May 2009 01:08:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electronic Circuit Capacitor]]></category>
		<category><![CDATA[1m]]></category>
		<category><![CDATA[3v]]></category>
		<category><![CDATA[capacitance]]></category>
		<category><![CDATA[capacitor]]></category>
		<category><![CDATA[circuit diagram]]></category>
		<category><![CDATA[circuits]]></category>
		<category><![CDATA[q1 q2]]></category>
		<category><![CDATA[q3]]></category>
		<category><![CDATA[v1]]></category>

		<guid isPermaLink="false">http://www.circuitelectronics.info/?p=153</guid>
		<description><![CDATA[Q1
Use the current divder rule to find I1 and I2 in the circuit  (click link for circuit diagram) 

Ans = 10 mA , 0.1m A
Answers are available but i need the working out.
Q2 
Find the total equivalent capacitance and the voltage across each capacitor in the circuits shown in the link 
a.   [...]]]></description>
			<content:encoded><![CDATA[<p>Q1</p>
<p>Use the current divder rule to find I1 and I2 in the circuit  (click link for circuit diagram) </p>
<p><img src="http://i140.photobucket.com/albums/r31/simplyme_x/04.jpg" alt="" width="476" height="413" /></p>
<p>Ans = 10 mA , 0.1m A</p>
<p>Answers are available but i need the working out.</p>
<p>Q2 </p>
<p>Find the total equivalent capacitance and the voltage across each capacitor in the circuits shown in the link </p>
<p>a.   http://i140.photobucket.com/albums/r31/simplyme_x/01-2.jpg</p>
<p>b.   http://i140.photobucket.com/albums/r31/simplyme_x/02-1.jpg</p>
<p>Ans</p>
<p>a.  CT = 6µF<br />
     V1 = 3V<br />
     V2 = 9V<br />
     V3 = 18V</p>
<p>b. CT = 27.5pF<br />
     V1 = 2.5V<br />
     V2 = 2.5V<br />
     V3 = 10V<br />
      V4 = 5V</p>
<p>Again answers are there but i dont know how to get them.</p>
<p>Q3</p>
<p>Find the voltage across  and charge on each capacitor in the circuit show in the link</p>
<p>http://i140.photobucket.com/albums/r31/simplyme_x/03-1.jpg</p>
<p>Ans</p>
<p>V1 = 3.75V<br />
Q1 = Q2 = 450µC<br />
V2 = 11.25V<br />
V3 = 10V<br />
Q3 = Q4 = 250µC</p>
<p>Working out pls. Thanks xx</p>
]]></content:encoded>
			<wfw:commentRss>http://www.circuitelectronics.info/electronic-circuit-capacitor/electronic-questions-help-on-circuits-capacitors-and-waveforms/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>please post me electronic ballast circuit diagram&#8230;?</title>
		<link>http://www.circuitelectronics.info/electronic-circuit-diagrams/please-post-me-electronic-ballast-circuit-diagram/</link>
		<comments>http://www.circuitelectronics.info/electronic-circuit-diagrams/please-post-me-electronic-ballast-circuit-diagram/#comments</comments>
		<pubDate>Tue, 26 May 2009 01:52:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electronic Circuit Diagrams]]></category>
		<category><![CDATA[ballast]]></category>
		<category><![CDATA[circuit diagram]]></category>
		<category><![CDATA[kiran]]></category>
		<category><![CDATA[tube light]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.circuitelectronics.info/?p=110</guid>
		<description><![CDATA[I planned to make my own ballast that can be use for 40W tube light..Please can any one email me its circuit diagram&#8230;
My Email ID:   mkrao_kiran@yahoo.co.in
]]></description>
			<content:encoded><![CDATA[<p>I planned to make my own ballast that can be use for 40W tube light..Please can any one email me its circuit diagram&#8230;<br />
My Email ID:   mkrao_kiran@yahoo.co.in</p>
]]></content:encoded>
			<wfw:commentRss>http://www.circuitelectronics.info/electronic-circuit-diagrams/please-post-me-electronic-ballast-circuit-diagram/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
