<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Circuit Electronics &#187; Parallel Electronic Circuits</title>
	<atom:link href="http://www.circuitelectronics.info/category/parallel-electronic-circuits/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.circuitelectronics.info</link>
	<description>Electronic Circuit Design, Repair, Software, Components &#38; Theory</description>
	<lastBuildDate>Sun, 05 Sep 2010 00:00:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>In a parallel circuit, why doesn&#039;t the voltage take the fastest path to the other side of the battery?</title>
		<link>http://www.circuitelectronics.info/parallel-electronic-circuits/in-a-parallel-circuit-why-doesnt-the-voltage-take-the-fastest-path-to-the-other-side-of-the-battery/</link>
		<comments>http://www.circuitelectronics.info/parallel-electronic-circuits/in-a-parallel-circuit-why-doesnt-the-voltage-take-the-fastest-path-to-the-other-side-of-the-battery/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 12:01:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Parallel Electronic Circuits]]></category>
		<category><![CDATA[battery terminal]]></category>
		<category><![CDATA[digital circuits]]></category>

		<guid isPermaLink="false">http://www.circuitelectronics.info/parallel-electronic-circuits/in-a-parallel-circuit-why-doesnt-the-voltage-take-the-fastest-path-to-the-other-side-of-the-battery/</guid>
		<description><![CDATA[In other words what prompts it to go through the complete circuit without going straight to the other battery terminal? Just started reading up on electronic and digital circuits for the summer and this question has been bothering me.]]></description>
			<content:encoded><![CDATA[<p>In other words what prompts it to go through the complete circuit without going straight to the other battery terminal?<br />
Just started reading up on electronic and digital circuits for the summer and this question has been bothering me.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.circuitelectronics.info/parallel-electronic-circuits/in-a-parallel-circuit-why-doesnt-the-voltage-take-the-fastest-path-to-the-other-side-of-the-battery/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Physics Circuit Problems HELPP!!?</title>
		<link>http://www.circuitelectronics.info/parallel-electronic-circuits/physics-circuit-problems-helpp/</link>
		<comments>http://www.circuitelectronics.info/parallel-electronic-circuits/physics-circuit-problems-helpp/#comments</comments>
		<pubDate>Sat, 22 May 2010 09:36:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Parallel Electronic Circuits]]></category>
		<category><![CDATA[capacitors]]></category>
		<category><![CDATA[electronic flash]]></category>
		<category><![CDATA[flash fires]]></category>
		<category><![CDATA[light bulb]]></category>
		<category><![CDATA[magnitude]]></category>
		<category><![CDATA[maximum charge]]></category>
		<category><![CDATA[open switch]]></category>
		<category><![CDATA[parallel plate capacitor]]></category>
		<category><![CDATA[potential difference]]></category>
		<category><![CDATA[radius]]></category>
		<category><![CDATA[resistance]]></category>
		<category><![CDATA[series resistor]]></category>
		<category><![CDATA[uniform electric field]]></category>
		<category><![CDATA[v power]]></category>
		<category><![CDATA[xenon lamp]]></category>

		<guid isPermaLink="false">http://www.circuitelectronics.info/parallel-electronic-circuits/physics-circuit-problems-helpp/</guid>
		<description><![CDATA[A 9.1 V battery is connected to a 6.2 pF parallel-plate capacitor. What is the magnitude of the charge on each plate? Two devices with capacitances of 21.6 µF and 5.2 µF are each charged with separate 120 V power supplies. Calculate the total energy stored in the two capacitors. The operating potential difference of [...]]]></description>
			<content:encoded><![CDATA[<p>A 9.1 V battery is connected to a 6.2 pF parallel-plate capacitor. What is the magnitude of the charge on each plate?</p>
<p>Two devices with capacitances of 21.6 µF and 5.2 µF are each charged with separate 120 V power supplies. Calculate the total energy stored in the two capacitors.</p>
<p>The operating potential difference of a light bulb is 120 V. The power rating of the bulb is 45 W.</p>
<p>(a) Find the current in the bulb.<br />
1 A<br />
(b) Find the bulb&#8217;s resistance.<br />
2 </p>
<p>A circular parallel-plate capacitor with a spacing of 1.5 mm is charged to produce a uniform electric field with a strength of 3.2 106 N/C. What plate radius is required if the stored charge is -11.9 µC?<br />
1 m</p>
<p>An electronic flash fires a blast of energy from a 804 µF capacitor into a xenon lamp. It recharges through a series resistor of 4.9 k. How long will it take to recharge 63% of its maximum charge?<br />
1 s</p>
<p>A charged 603 µF capacitor is in series with an open switch and a 3.6 k resistor. If the switch is closed, how long will it take for the charge on the capacitor to decay down to 37% of its original value?<br />
1 s</p>
<p>A resistor is placed in series with an uncharged 2.2 µF capacitor, and a 15.0 V battery is put across the two. If the current that immediately flows around the circuit is measured to be 10 µA, determine the resistance. What is the time constant of the circuit?<br />
1 s</p>
]]></content:encoded>
			<wfw:commentRss>http://www.circuitelectronics.info/parallel-electronic-circuits/physics-circuit-problems-helpp/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Electronic Math Help?</title>
		<link>http://www.circuitelectronics.info/parallel-electronic-circuits/electronic-math-help/</link>
		<comments>http://www.circuitelectronics.info/parallel-electronic-circuits/electronic-math-help/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 09:37:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Parallel Electronic Circuits]]></category>
		<category><![CDATA[192]]></category>
		<category><![CDATA[abbreviation]]></category>
		<category><![CDATA[ohm]]></category>
		<category><![CDATA[resistance]]></category>
		<category><![CDATA[resistors]]></category>
		<category><![CDATA[rl]]></category>
		<category><![CDATA[volt ohm milliammeter]]></category>

		<guid isPermaLink="false">http://www.circuitelectronics.info/parallel-electronic-circuits/electronic-math-help/</guid>
		<description><![CDATA[7. What is the total resistance of a circuit that contains two 100 Ω resistors connected in parallel? A. 10 Ω C. 50 Ω B. 30 Ω D. 150 Ω 8. Which of the following is the correct Ohm’s law formula used to find current?A. l=R-E B.l=E-Rl C.l=E=R D.l=PR 10. If the voltage in a [...]]]></description>
			<content:encoded><![CDATA[<p>7. What is the total resistance of a circuit that contains two 100 Ω resistors connected in parallel?                                          A. 10 Ω C. 50 Ω<br />
B. 30 Ω D. 150 Ω 8. Which of the following is the correct Ohm’s law formula used to find current?A. l=R-E   B.l=E-Rl  C.l=E=R  D.l=PR   10. If the voltage in a circuit is 24 V and the current is 2 A, what is the total power in the circuit?<br />
A. 6 W C. 72 W<br />
B. 48 W D. 102 W  11. What does the abbreviation VOM stand for?<br />
A. volt-ohm-megohm C. volume-ohm-microamp<br />
B. volt-ohm-milliammeter D. volume-origin-megohm14. What is the total power in a circuit with a current of 4 A and a resistance of 12 Ω?<br />
A. 4 W C. 48 W<br />
B. 16 W D. 192 W</p>
]]></content:encoded>
			<wfw:commentRss>http://www.circuitelectronics.info/parallel-electronic-circuits/electronic-math-help/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Concept Questions: Current and Resistance?</title>
		<link>http://www.circuitelectronics.info/parallel-electronic-circuits/concept-questions-current-and-resistance/</link>
		<comments>http://www.circuitelectronics.info/parallel-electronic-circuits/concept-questions-current-and-resistance/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 07:28:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Parallel Electronic Circuits]]></category>
		<category><![CDATA[blown fuse]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[christmas tree]]></category>
		<category><![CDATA[circuit breakers]]></category>
		<category><![CDATA[electronic equipment]]></category>
		<category><![CDATA[fuses]]></category>
		<category><![CDATA[high voltage power]]></category>
		<category><![CDATA[high voltage power supplies]]></category>
		<category><![CDATA[household wiring]]></category>
		<category><![CDATA[internal resistance]]></category>
		<category><![CDATA[old time christmas]]></category>
		<category><![CDATA[parallel combinations]]></category>
		<category><![CDATA[power supply]]></category>
		<category><![CDATA[resistors]]></category>
		<category><![CDATA[safety precaution]]></category>

		<guid isPermaLink="false">http://www.circuitelectronics.info/parallel-electronic-circuits/concept-questions-current-and-resistance/</guid>
		<description><![CDATA[A fuse is a device designed to break a circuit, usually by melting when the current exceeds a certain value. Fuses are widely used in electronic equipment, but have been replaced by circuit breakers in household wiring. In the &#34;old days&#34; people would sometimes replace a blown fuse with a penny, which happened to be [...]]]></description>
			<content:encoded><![CDATA[<p>A fuse is a device designed to break a circuit, usually by melting when the current exceeds a certain value. Fuses are widely used in electronic equipment, but have been replaced by circuit breakers in household wiring. In the &quot;old days&quot; people would sometimes replace a blown fuse with a penny, which happened to be the same size as a fuse. Was this a safe practice? Why</p>
<p>High-voltage power supplies are sometimes designed to have a rather large internal resistance as a safety precaution. Why is such a power supply with a large internal resistance safer than one with the same voltage, but lower internal resistance?</p>
<p>Can all combinations of resistors be reduced to series and parallel combinations? </p>
<p>Old-time Christmas tree lights had the property that, when one bulb burned out, all the lights went out. How are these lights connected, in series or in parallel? How could you rewire them to prevent all the lights from going out when one of them burned out?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.circuitelectronics.info/parallel-electronic-circuits/concept-questions-current-and-resistance/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Need Help understanding electronic complex circuits. The steps and math.?</title>
		<link>http://www.circuitelectronics.info/parallel-electronic-circuits/need-help-understanding-electronic-complex-circuits-the-steps-and-math/</link>
		<comments>http://www.circuitelectronics.info/parallel-electronic-circuits/need-help-understanding-electronic-complex-circuits-the-steps-and-math/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 07:12:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Parallel Electronic Circuits]]></category>
		<category><![CDATA[good books]]></category>
		<category><![CDATA[help on line]]></category>

		<guid isPermaLink="false">http://www.circuitelectronics.info/parallel-electronic-circuits/need-help-understanding-electronic-complex-circuits-the-steps-and-math/</guid>
		<description><![CDATA[Trying to follow seris then parallel and back is confusing. Any help on line(utube type sites) or really good books?]]></description>
			<content:encoded><![CDATA[<p>Trying to follow seris then parallel and back is confusing. Any help on line(utube type sites)  or really good books?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.circuitelectronics.info/parallel-electronic-circuits/need-help-understanding-electronic-complex-circuits-the-steps-and-math/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>what is the difference of parallel clippers and series clippers?</title>
		<link>http://www.circuitelectronics.info/parallel-electronic-circuits/what-is-the-difference-of-parallel-clippers-and-series-clippers/</link>
		<comments>http://www.circuitelectronics.info/parallel-electronic-circuits/what-is-the-difference-of-parallel-clippers-and-series-clippers/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 21:39:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Parallel Electronic Circuits]]></category>
		<category><![CDATA[Electronic Circuits]]></category>

		<guid isPermaLink="false">http://www.circuitelectronics.info/parallel-electronic-circuits/what-is-the-difference-of-parallel-clippers-and-series-clippers/</guid>
		<description><![CDATA[in electronic circuits]]></description>
			<content:encoded><![CDATA[<p>in electronic circuits</p>
]]></content:encoded>
			<wfw:commentRss>http://www.circuitelectronics.info/parallel-electronic-circuits/what-is-the-difference-of-parallel-clippers-and-series-clippers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.circuitelectronics.info/parallel-electronic-circuits/866/</link>
		<comments>http://www.circuitelectronics.info/parallel-electronic-circuits/866/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 19:29:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Parallel Electronic Circuits]]></category>

		<guid isPermaLink="false">http://www.circuitelectronics.info/parallel-electronic-circuits/866/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[</p>
]]></content:encoded>
			<wfw:commentRss>http://www.circuitelectronics.info/parallel-electronic-circuits/866/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>have a paradox in electronic circuits?</title>
		<link>http://www.circuitelectronics.info/parallel-electronic-circuits/have-a-paradox-in-electronic-circuits/</link>
		<comments>http://www.circuitelectronics.info/parallel-electronic-circuits/have-a-paradox-in-electronic-circuits/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 00:54:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Parallel Electronic Circuits]]></category>
		<category><![CDATA[arrangment]]></category>
		<category><![CDATA[led light]]></category>
		<category><![CDATA[leds]]></category>
		<category><![CDATA[ohm resistor]]></category>
		<category><![CDATA[parallel arrangement]]></category>
		<category><![CDATA[v supply]]></category>

		<guid isPermaLink="false">http://www.circuitelectronics.info/parallel-electronic-circuits/have-a-paradox-in-electronic-circuits/</guid>
		<description><![CDATA[imagine a couple of led connected in series &#8230;..which drop 2 v across each led when forward biased&#8230;&#8230;.so in total both of them drop 4 v &#8230;..now if a 400 ohm resistor is connected in parallel to this arrangment of 2 led &#8230;&#8230;&#8230;and the whole is connected in series to a 600 ohm resistor&#8230;..now imagine [...]]]></description>
			<content:encoded><![CDATA[<p>imagine a couple of led connected in series &#8230;..which drop 2 v across each led when forward biased&#8230;&#8230;.so in total both of them drop 4 v &#8230;..now if a 400 ohm resistor is connected in parallel to this arrangment of 2 led &#8230;&#8230;&#8230;and the whole is connected in series to a 600 ohm resistor&#8230;..now imagine the whole circuit is supplied by 10 v supply such that the leds are forward biased &#8230;&#8230;&#8230;&#8230;.now &#8230;if you calculated you will find since there is a drop of 4v across the led the drop accros the parallel 400 ohm must also be 4 v &#8230;&#8230;..so a current of 10 mA flows through the 400 ohm &#8230;&#8230;..and since the parallel arrangement drops 4 v we have 6v drop across the 600 ohm ,&#8230;&#8230;so on calculatin the current we again get 10 mA&#8230;&#8230;&#8230;&#8230;&#8230;does this mean &#8230;will the whole of 10 mA current will flow through 400 ohm or not &#8230;&#8230;..how does it split up in the parallel arrangement &#8230;.will the led light or not &#8230;&#8230;&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.circuitelectronics.info/parallel-electronic-circuits/have-a-paradox-in-electronic-circuits/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>reference book for basic electronic engineering?</title>
		<link>http://www.circuitelectronics.info/parallel-electronic-circuits/reference-book-for-basic-electronic-engineering/</link>
		<comments>http://www.circuitelectronics.info/parallel-electronic-circuits/reference-book-for-basic-electronic-engineering/#comments</comments>
		<pubDate>Sat, 05 Sep 2009 03:34:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Parallel Electronic Circuits]]></category>
		<category><![CDATA[capacitive reactance]]></category>
		<category><![CDATA[differential]]></category>
		<category><![CDATA[differential amplifiers]]></category>
		<category><![CDATA[ohm]]></category>
		<category><![CDATA[operational amplifiers]]></category>
		<category><![CDATA[parallel circuits]]></category>
		<category><![CDATA[parallel combination]]></category>
		<category><![CDATA[power supply]]></category>
		<category><![CDATA[resonance]]></category>
		<category><![CDATA[series circuits]]></category>
		<category><![CDATA[transistor amplifiers]]></category>
		<category><![CDATA[transistors]]></category>

		<guid isPermaLink="false">http://www.circuitelectronics.info/parallel-electronic-circuits/reference-book-for-basic-electronic-engineering/</guid>
		<description><![CDATA[Audio book is a plus, must cover all this topic. Kirchhoff&#8217;s and Ohm&#8217;s Laws Series Circuits Parallel Circuits Series and Parallel Combination Alternating Current Capacitive Reactance Inductive Reactance Resonance Filters Diodes Transistors Transistor Regulated Power Supply Transistor Amplifiers Differential Amplifiers Operational Amplifiers]]></description>
			<content:encoded><![CDATA[<p>Audio book is a plus, must cover all this topic.<br />
Kirchhoff&#8217;s and Ohm&#8217;s Laws<br />
Series Circuits<br />
Parallel Circuits<br />
Series and Parallel Combination<br />
Alternating Current<br />
Capacitive Reactance<br />
Inductive Reactance<br />
Resonance<br />
Filters<br />
Diodes<br />
Transistors<br />
Transistor Regulated Power Supply<br />
Transistor Amplifiers<br />
Differential Amplifiers<br />
Operational Amplifiers</p>
]]></content:encoded>
			<wfw:commentRss>http://www.circuitelectronics.info/parallel-electronic-circuits/reference-book-for-basic-electronic-engineering/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Has anyone ever thought, experimentally, about trying to use compound spirals in electronics?</title>
		<link>http://www.circuitelectronics.info/parallel-electronic-circuits/has-anyone-ever-thought-experimentally-about-trying-to-use-compound-spirals-in-electronics-4/</link>
		<comments>http://www.circuitelectronics.info/parallel-electronic-circuits/has-anyone-ever-thought-experimentally-about-trying-to-use-compound-spirals-in-electronics-4/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 01:24:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Parallel Electronic Circuits]]></category>
		<category><![CDATA[antenna]]></category>
		<category><![CDATA[antennas]]></category>
		<category><![CDATA[capacitor]]></category>
		<category><![CDATA[compound shapes]]></category>
		<category><![CDATA[conductors]]></category>
		<category><![CDATA[cores]]></category>
		<category><![CDATA[different materials]]></category>
		<category><![CDATA[different shapes]]></category>
		<category><![CDATA[different ways]]></category>
		<category><![CDATA[electronic components]]></category>
		<category><![CDATA[imagination]]></category>
		<category><![CDATA[induction coils]]></category>
		<category><![CDATA[inductors]]></category>
		<category><![CDATA[molded plastic]]></category>
		<category><![CDATA[ponderings]]></category>
		<category><![CDATA[semiconductor]]></category>
		<category><![CDATA[spiral]]></category>
		<category><![CDATA[tank circuit]]></category>
		<category><![CDATA[tap]]></category>
		<category><![CDATA[thicknesses]]></category>

		<guid isPermaLink="false">http://www.circuitelectronics.info/parallel-electronic-circuits/has-anyone-ever-thought-experimentally-about-trying-to-use-compound-spirals-in-electronics-4/</guid>
		<description><![CDATA[Maybe even with different materials, or semiconductor styles, in different parts, and other compound shapes, and materials for electronic components? Example: On the surface of circuit board, etch a twin spiral, with two conductors running parallel to each other as they spiral toward the center, with a solder hole at its&#8217; end, or at a [...]]]></description>
			<content:encoded><![CDATA[<p>Maybe even with different materials, or semiconductor styles, in different parts, and other compound shapes, and materials for electronic components?<br />
Example: On the surface of circuit board, etch a twin spiral, with two conductors running parallel to each other as they spiral toward the center, with a solder hole at its&#8217; end, or at a location in it, so they could be connected to make parallel induction coils, with or without an inner end connection and with or without a center tap, at the same time (with who knows, what types, or how many possible uses), or left separate to make a capacitor, or used as two parallel inductors, which would probably work and behave like a tank circuit, and could be adjusted by how the lines are spaced, and by how many time each is wound, or maybe even a type of antenna, or set of antennas.</p>
<p>Or make a coiled wire, and then, coil the coiled wire, or wind the coiled, coiled wire again, around a core, or center tap, another wire, or any other arrangement(s) &#8211; basically letting the mind keep wondering, and keep testing and calculating&#8230;..</p>
<p>Want more?<br />
Have they ever tried standard material and/or other material, induction cores, made with open ends, closed at one, or at both, tapped in different ways, spiraled in different shapes (circular, triangular, etc&#8230;), or coated with molded plastic, at different thicknesses, etc, etc&#8230;.?<br />
Since there will always be new things, these shape ponderings might lead to some wiled stuff!!!</p>
<p>To me, learning from a book is basically memorizing what is already known, but real learning happens when your imagination kicks-in!</p>
<p>Thanks for thinking/pondering with me, and I hope it gets and keeps you wondering too!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.circuitelectronics.info/parallel-electronic-circuits/has-anyone-ever-thought-experimentally-about-trying-to-use-compound-spirals-in-electronics-4/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
